]>
Commit | Line | Data |
---|---|---|
0b81ccac | 1 | ## [Unreleased] |
d669f60d | 2 | - `!label col:new label` to substitute a different label for a column |
f8c2cab2 SW |
3 | - Use Unicode tally marks to coalesce multiple no-colon entries |
4 | (If you need a font for these, I recommend "BabelStone Han") | |
e43fba20 SW |
5 | |
6 | ## [0.4.0] - 2024-10-03 | |
e44de444 | 7 | - Read column threshold from `!col_threshold <N>` in input |
a411a19d | 8 | - Allow forcing column layout with `!col <name>` in input |
a0577201 | 9 | - `!colsep` to separate `!col` columns |
3135b2cd | 10 | - `!hide` to hide a column |
166a543d SW |
11 | |
12 | ## [0.3.0] - 2024-10-02 | |
b8b365ce | 13 | - Center text in each cell |
70436f23 | 14 | - Escape HTML characters properly |
88a08162 | 15 | - Fix an unnecessary O(n^2)ism |
31af9aac | 16 | - Rare events appear as end-of-line notes rather than mostly-empty columns |
14a039db | 17 | - Double blank line for small break between rows |
b62c9b5d SW |
18 | |
19 | ## [0.2.1] - 2024-08-20 | |
3bc643e9 | 20 | - A little more space up top |
38d1167a | 21 | - Sort columns _descending_ by frequency |
0b81ccac SW |
22 | |
23 | ## [0.2.0] - 2024-08-19 | |
24 | Initial release |