]>
Commit | Line | Data |
---|---|---|
0b81ccac | 1 | ## [Unreleased] |
e44de444 | 2 | - Read column threshold from `!col_threshold <N>` in input |
a411a19d | 3 | - Allow forcing column layout with `!col <name>` in input |
a0577201 | 4 | - `!colsep` to separate `!col` columns |
3135b2cd | 5 | - `!hide` to hide a column |
166a543d SW |
6 | |
7 | ## [0.3.0] - 2024-10-02 | |
b8b365ce | 8 | - Center text in each cell |
70436f23 | 9 | - Escape HTML characters properly |
88a08162 | 10 | - Fix an unnecessary O(n^2)ism |
31af9aac | 11 | - Rare events appear as end-of-line notes rather than mostly-empty columns |
14a039db | 12 | - Double blank line for small break between rows |
b62c9b5d SW |
13 | |
14 | ## [0.2.1] - 2024-08-20 | |
3bc643e9 | 15 | - A little more space up top |
38d1167a | 16 | - Sort columns _descending_ by frequency |
0b81ccac SW |
17 | |
18 | ## [0.2.0] - 2024-08-19 | |
19 | Initial release |