]>
Commit | Line | Data |
---|---|---|
0b81ccac | 1 | ## [Unreleased] |
e44de444 | 2 | - Read column threshold from `!col_threshold <N>` in input |
a411a19d | 3 | - Allow forcing column layout with `!col <name>` in input |
166a543d SW |
4 | |
5 | ## [0.3.0] - 2024-10-02 | |
b8b365ce | 6 | - Center text in each cell |
70436f23 | 7 | - Escape HTML characters properly |
88a08162 | 8 | - Fix an unnecessary O(n^2)ism |
31af9aac | 9 | - Rare events appear as end-of-line notes rather than mostly-empty columns |
14a039db | 10 | - Double blank line for small break between rows |
b62c9b5d SW |
11 | |
12 | ## [0.2.1] - 2024-08-20 | |
3bc643e9 | 13 | - A little more space up top |
38d1167a | 14 | - Sort columns _descending_ by frequency |
0b81ccac SW |
15 | |
16 | ## [0.2.0] - 2024-08-19 | |
17 | Initial release |