]>
Commit | Line | Data |
---|---|---|
0b81ccac | 1 | ## [Unreleased] |
e43fba20 SW |
2 | |
3 | ## [0.4.0] - 2024-10-03 | |
e44de444 | 4 | - Read column threshold from `!col_threshold <N>` in input |
a411a19d | 5 | - Allow forcing column layout with `!col <name>` in input |
a0577201 | 6 | - `!colsep` to separate `!col` columns |
3135b2cd | 7 | - `!hide` to hide a column |
166a543d SW |
8 | |
9 | ## [0.3.0] - 2024-10-02 | |
b8b365ce | 10 | - Center text in each cell |
70436f23 | 11 | - Escape HTML characters properly |
88a08162 | 12 | - Fix an unnecessary O(n^2)ism |
31af9aac | 13 | - Rare events appear as end-of-line notes rather than mostly-empty columns |
14a039db | 14 | - Double blank line for small break between rows |
b62c9b5d SW |
15 | |
16 | ## [0.2.1] - 2024-08-20 | |
3bc643e9 | 17 | - A little more space up top |
38d1167a | 18 | - Sort columns _descending_ by frequency |
0b81ccac SW |
19 | |
20 | ## [0.2.0] - 2024-08-19 | |
21 | Initial release |