]>
Commit | Line | Data |
---|---|---|
d07f3caa | 1 | { |
5f1a50e1 SW |
2 | "Commodities": { |
3 | "AntiCloak Scanners": { | |
d07f3caa SW |
4 | "BasePrice": 100000, |
5 | "CanSell": true, | |
6 | "Limit": 0 | |
7 | }, | |
5f1a50e1 | 8 | "Big Cargo Spaces": { |
d07f3caa SW |
9 | "BasePrice": 0, |
10 | "CanSell": false, | |
11 | "Limit": 0 | |
12 | }, | |
5f1a50e1 | 13 | "Clothes Bundles": { |
d07f3caa SW |
14 | "BasePrice": 450, |
15 | "CanSell": true, | |
16 | "Limit": 0 | |
17 | }, | |
5f1a50e1 | 18 | "Device Of Cloakings": { |
d07f3caa SW |
19 | "BasePrice": 5000, |
20 | "CanSell": true, | |
21 | "Limit": 0 | |
22 | }, | |
5f1a50e1 | 23 | "Eden Warp Units": { |
d07f3caa SW |
24 | "BasePrice": 25000, |
25 | "CanSell": true, | |
26 | "Limit": 2 | |
27 | }, | |
5f1a50e1 | 28 | "Fighter Drones": { |
d07f3caa SW |
29 | "BasePrice": 200, |
30 | "CanSell": false, | |
31 | "Limit": 0 | |
32 | }, | |
5f1a50e1 | 33 | "Ground Weapons": { |
d07f3caa SW |
34 | "BasePrice": 350, |
35 | "CanSell": true, | |
36 | "Limit": 0 | |
37 | }, | |
5f1a50e1 | 38 | "Heating Units": { |
d07f3caa SW |
39 | "BasePrice": 1500, |
40 | "CanSell": true, | |
41 | "Limit": 0 | |
42 | }, | |
5f1a50e1 | 43 | "Ice Units": { |
d07f3caa SW |
44 | "BasePrice": 200, |
45 | "CanSell": true, | |
46 | "Limit": 0 | |
47 | }, | |
5f1a50e1 | 48 | "Jewels": { |
d07f3caa SW |
49 | "BasePrice": 2000, |
50 | "CanSell": true, | |
51 | "Limit": 0 | |
52 | }, | |
5f1a50e1 | 53 | "Medical Units": { |
d07f3caa SW |
54 | "BasePrice": 500, |
55 | "CanSell": true, | |
56 | "Limit": 0 | |
57 | }, | |
5f1a50e1 | 58 | "Novelty Packs": { |
d07f3caa SW |
59 | "BasePrice": 100, |
60 | "CanSell": true, | |
61 | "Limit": 0 | |
62 | }, | |
5f1a50e1 | 63 | "Onboard Printing Kits": { |
d07f3caa SW |
64 | "BasePrice": 100000, |
65 | "CanSell": true, | |
66 | "Limit": 0 | |
67 | }, | |
5f1a50e1 | 68 | "Plastic Trinkets": { |
d07f3caa SW |
69 | "BasePrice": 150, |
70 | "CanSell": true, | |
71 | "Limit": 0 | |
72 | }, | |
5f1a50e1 | 73 | "Reactor Units": { |
d07f3caa SW |
74 | "BasePrice": 100000, |
75 | "CanSell": false, | |
76 | "Limit": 0 | |
77 | }, | |
5f1a50e1 | 78 | "Shield Batterys": { |
d07f3caa SW |
79 | "BasePrice": 100, |
80 | "CanSell": false, | |
81 | "Limit": 0 | |
82 | }, | |
5f1a50e1 | 83 | "Tree Growth Kits": { |
d07f3caa SW |
84 | "BasePrice": 800, |
85 | "CanSell": true, | |
86 | "Limit": 0 | |
87 | }, | |
5f1a50e1 | 88 | "Utopia Planetary Defenses": { |
d07f3caa SW |
89 | "BasePrice": 5000000, |
90 | "CanSell": true, | |
91 | "Limit": 0 | |
92 | } | |
5f1a50e1 | 93 | }, |
c45c1bca SW |
94 | "Planets": { |
95 | "Earth": { | |
d07f3caa | 96 | "BeaconOn": true, |
60025e5d | 97 | "TomorrowValue": 4472, |
9b3b3d9a SW |
98 | "RelativePrices": { |
99 | "Shield Batterys": 100, | |
100 | "Device Of Cloakings": 100, | |
101 | "AntiCloak Scanners": 100, | |
102 | "Big Cargo Spaces": 100, | |
103 | "Medical Units": 100, | |
104 | "Heating Units": 100, | |
105 | "Ice Units": 100, | |
106 | "Ground Weapons": 100, | |
107 | "Reactor Units": 100, | |
108 | "Novelty Packs": 100, | |
109 | "Tree Growth Kits": 100, | |
110 | "Jewels": 100, | |
111 | "Plastic Trinkets": 100, | |
112 | "Clothes Bundles": 100, | |
113 | "Fighter Drones": 100 | |
114 | } | |
d07f3caa | 115 | }, |
c45c1bca | 116 | "Hothor": { |
d07f3caa | 117 | "BeaconOn": true, |
60025e5d | 118 | "TomorrowValue": 3789, |
9b3b3d9a SW |
119 | "RelativePrices": { |
120 | "Shield Batterys": 176, | |
121 | "Device Of Cloakings": 112, | |
122 | "Medical Units": 134, | |
123 | "Heating Units": 600, | |
124 | "Ice Units": 12, | |
125 | "Ground Weapons": 123, | |
126 | "Novelty Packs": 156, | |
127 | "Plastic Trinkets": 98, | |
128 | "Clothes Bundles": 290 | |
129 | } | |
d07f3caa | 130 | }, |
c45c1bca | 131 | "Volcana": { |
fe75b984 | 132 | "BeaconOn": false, |
60025e5d | 133 | "TomorrowValue": 4330, |
9b3b3d9a SW |
134 | "RelativePrices": { |
135 | "Device Of Cloakings": 187, | |
136 | "Medical Units": 143, | |
137 | "Heating Units": 18, | |
138 | "Ice Units": 1232, | |
139 | "Ground Weapons": 98, | |
140 | "Tree Growth Kits": 345, | |
141 | "Clothes Bundles": 57 | |
142 | } | |
d07f3caa | 143 | }, |
c45c1bca | 144 | "Metallica": { |
d07f3caa | 145 | "BeaconOn": true, |
60025e5d | 146 | "TomorrowValue": 4757, |
9b3b3d9a SW |
147 | "RelativePrices": { |
148 | "Shield Batterys": 67, | |
149 | "Device Of Cloakings": 78, | |
150 | "AntiCloak Scanners": 87, | |
151 | "Ground Weapons": 63, | |
152 | "Tree Growth Kits": 576, | |
153 | "Fighter Drones": 322 | |
154 | } | |
d07f3caa | 155 | }, |
c45c1bca | 156 | "Medoca": { |
d07f3caa | 157 | "BeaconOn": true, |
60025e5d | 158 | "TomorrowValue": 3968, |
9b3b3d9a SW |
159 | "RelativePrices": { |
160 | "Medical Units": 23, | |
161 | "Ice Units": 124, | |
162 | "Novelty Packs": 187, | |
163 | "Tree Growth Kits": 467, | |
164 | "Clothes Bundles": 54 | |
165 | } | |
d07f3caa | 166 | }, |
c45c1bca | 167 | "Gojuon": { |
d07f3caa | 168 | "BeaconOn": true, |
60025e5d | 169 | "TomorrowValue": 3813, |
9b3b3d9a SW |
170 | "RelativePrices": { |
171 | "Heating Units": 99, | |
172 | "Ice Units": 1187, | |
173 | "Ground Weapons": 87, | |
174 | "Novelty Packs": 4384, | |
175 | "Tree Growth Kits": 89, | |
176 | "Plastic Trinkets": 12, | |
177 | "Clothes Bundles": 89 | |
178 | } | |
d07f3caa | 179 | }, |
c45c1bca | 180 | "Desha Rockna": { |
d07f3caa | 181 | "BeaconOn": true, |
60025e5d | 182 | "TomorrowValue": 3908, |
9b3b3d9a SW |
183 | "RelativePrices": { |
184 | "Medical Units": 134, | |
185 | "Heating Units": 124, | |
186 | "Ice Units": 167, | |
187 | "Ground Weapons": 89, | |
188 | "Reactor Units": 97, | |
189 | "Tree Growth Kits": 674, | |
190 | "Jewels": 68, | |
191 | "Clothes Bundles": 87 | |
192 | } | |
d07f3caa | 193 | }, |
c45c1bca | 194 | "Dogafetch": { |
d07f3caa | 195 | "BeaconOn": true, |
60025e5d | 196 | "TomorrowValue": 4137, |
9b3b3d9a SW |
197 | "RelativePrices": { |
198 | "Shield Batterys": 123, | |
199 | "Device Of Cloakings": 67, | |
200 | "Big Cargo Spaces": 134, | |
201 | "Medical Units": 123, | |
202 | "Ice Units": 234, | |
203 | "Ground Weapons": 98, | |
204 | "Novelty Packs": 3750, | |
205 | "Tree Growth Kits": 87, | |
206 | "Plastic Trinkets": 1760, | |
207 | "Clothes Bundles": 23 | |
208 | } | |
d07f3caa | 209 | }, |
c45c1bca | 210 | "Eden": { |
d07f3caa | 211 | "BeaconOn": false, |
60025e5d | 212 | "TomorrowValue": 20036, |
9b3b3d9a SW |
213 | "RelativePrices": { |
214 | "Medical Units": 100, | |
215 | "Tree Growth Kits": 11, | |
216 | "Eden Warp Units": 100 | |
217 | } | |
d07f3caa | 218 | }, |
c45c1bca | 219 | "Richiana": { |
d07f3caa | 220 | "BeaconOn": true, |
60025e5d | 221 | "TomorrowValue": 1908, |
9b3b3d9a SW |
222 | "RelativePrices": { |
223 | "Device Of Cloakings": 157, | |
224 | "Medical Units": 654, | |
225 | "Heating Units": 564, | |
226 | "Ice Units": 2538, | |
227 | "Ground Weapons": 754, | |
228 | "Novelty Packs": 1277, | |
229 | "Tree Growth Kits": 498, | |
230 | "Jewels": 323, | |
231 | "Plastic Trinkets": 2783, | |
232 | "Clothes Bundles": 465 | |
233 | } | |
d07f3caa | 234 | }, |
c45c1bca | 235 | "Tribonia": { |
d07f3caa | 236 | "BeaconOn": true, |
60025e5d | 237 | "TomorrowValue": 3837, |
9b3b3d9a SW |
238 | "RelativePrices": { |
239 | "Medical Units": 187, | |
240 | "Heating Units": 345, | |
241 | "Ground Weapons": 1953, | |
242 | "Novelty Packs": 5736, | |
243 | "Tree Growth Kits": 76, | |
244 | "Jewels": 96, | |
245 | "Plastic Trinkets": 4, | |
246 | "Clothes Bundles": 898 | |
247 | } | |
d07f3caa | 248 | }, |
c45c1bca | 249 | "Dune": { |
d07f3caa | 250 | "BeaconOn": true, |
60025e5d | 251 | "TomorrowValue": 3674, |
9b3b3d9a SW |
252 | "RelativePrices": { |
253 | "Shield Batterys": 143, | |
254 | "Device Of Cloakings": 176, | |
255 | "Medical Units": 198, | |
256 | "Heating Units": 100, | |
257 | "Ice Units": 876, | |
258 | "Ground Weapons": 122, | |
259 | "Reactor Units": 85, | |
260 | "Tree Growth Kits": 890, | |
261 | "Jewels": 88 | |
262 | } | |
d07f3caa | 263 | }, |
c45c1bca | 264 | "Plague": { |
d07f3caa | 265 | "BeaconOn": true, |
60025e5d | 266 | "TomorrowValue": 4052, |
9b3b3d9a SW |
267 | "RelativePrices": { |
268 | "Medical Units": 239, | |
269 | "Heating Units": 88, | |
270 | "Novelty Packs": 3321, | |
271 | "Tree Growth Kits": 87, | |
272 | "Jewels": 100, | |
273 | "Plastic Trinkets": 133, | |
274 | "Clothes Bundles": 90 | |
275 | } | |
d07f3caa | 276 | }, |
c45c1bca | 277 | "Norhaven": { |
d07f3caa | 278 | "BeaconOn": true, |
60025e5d | 279 | "TomorrowValue": 4517, |
9b3b3d9a SW |
280 | "RelativePrices": { |
281 | "Shield Batterys": 100, | |
282 | "Device Of Cloakings": 88, | |
283 | "AntiCloak Scanners": 89, | |
284 | "Big Cargo Spaces": 100, | |
285 | "Medical Units": 132, | |
286 | "Heating Units": 122, | |
287 | "Ice Units": 95, | |
288 | "Ground Weapons": 88, | |
289 | "Reactor Units": 100, | |
290 | "Novelty Packs": 60, | |
291 | "Tree Growth Kits": 99, | |
292 | "Jewels": 233, | |
293 | "Plastic Trinkets": 87, | |
294 | "Clothes Bundles": 100, | |
295 | "Fighter Drones": 106, | |
296 | "Onboard Printing Kits": 100 | |
297 | } | |
d07f3caa | 298 | }, |
c45c1bca | 299 | "Loony": { |
d07f3caa | 300 | "BeaconOn": true, |
60025e5d | 301 | "TomorrowValue": 3360, |
9b3b3d9a SW |
302 | "RelativePrices": { |
303 | "Shield Batterys": 500, | |
304 | "Device Of Cloakings": 55, | |
305 | "AntiCloak Scanners": 107, | |
306 | "Medical Units": 1123, | |
307 | "Heating Units": 100, | |
308 | "Ice Units": 2324, | |
309 | "Novelty Packs": 1942, | |
310 | "Plastic Trinkets": 2002, | |
311 | "Clothes Bundles": 67 | |
312 | } | |
d07f3caa | 313 | }, |
c45c1bca | 314 | "WeaponWorld": { |
d07f3caa | 315 | "BeaconOn": true, |
60025e5d | 316 | "TomorrowValue": 4623, |
9b3b3d9a SW |
317 | "RelativePrices": { |
318 | "Shield Batterys": 100, | |
319 | "Device Of Cloakings": 98, | |
320 | "AntiCloak Scanners": 88, | |
321 | "Medical Units": 100, | |
322 | "Heating Units": 100, | |
323 | "Ice Units": 121, | |
324 | "Ground Weapons": 3, | |
325 | "Jewels": 287, | |
326 | "Plastic Trinkets": 112, | |
327 | "Clothes Bundles": 100, | |
328 | "Fighter Drones": 96, | |
329 | "Utopia Planetary Defenses": 100, | |
330 | "Onboard Printing Kits": 100 | |
331 | } | |
d07f3caa | 332 | }, |
c45c1bca | 333 | "Zoolie": { |
d07f3caa | 334 | "BeaconOn": true, |
60025e5d | 335 | "TomorrowValue": 3802, |
9b3b3d9a SW |
336 | "RelativePrices": { |
337 | "Medical Units": 78, | |
338 | "Heating Units": 344, | |
339 | "Ice Units": 2500, | |
340 | "Novelty Packs": 365, | |
341 | "Tree Growth Kits": 980, | |
342 | "Plastic Trinkets": 100, | |
343 | "Clothes Bundles": 100 | |
344 | } | |
d07f3caa | 345 | }, |
c45c1bca | 346 | "Baboria": { |
d07f3caa | 347 | "BeaconOn": true, |
60025e5d | 348 | "TomorrowValue": 3869, |
9b3b3d9a SW |
349 | "RelativePrices": { |
350 | "Medical Units": 100, | |
351 | "Heating Units": 122, | |
352 | "Ice Units": 88, | |
353 | "Ground Weapons": 233, | |
354 | "Novelty Packs": 544, | |
355 | "Tree Growth Kits": 398, | |
356 | "Jewels": 234, | |
357 | "Plastic Trinkets": 4540, | |
358 | "Clothes Bundles": 345 | |
359 | } | |
d07f3caa | 360 | }, |
c45c1bca | 361 | "StockWorld": { |
d07f3caa | 362 | "BeaconOn": true, |
60025e5d | 363 | "TomorrowValue": 4462, |
9b3b3d9a SW |
364 | "RelativePrices": { |
365 | "Shield Batterys": 103, | |
366 | "Device Of Cloakings": 102, | |
367 | "AntiCloak Scanners": 99, | |
368 | "Medical Units": 101, | |
369 | "Heating Units": 105, | |
370 | "Ice Units": 97, | |
371 | "Ground Weapons": 95, | |
372 | "Reactor Units": 100, | |
373 | "Novelty Packs": 107, | |
374 | "Tree Growth Kits": 94, | |
375 | "Jewels": 111, | |
376 | "Plastic Trinkets": 110, | |
377 | "Clothes Bundles": 98 | |
378 | } | |
d07f3caa | 379 | }, |
c45c1bca | 380 | "HugeLind Mar": { |
d07f3caa | 381 | "BeaconOn": true, |
60025e5d | 382 | "TomorrowValue": 3563, |
9b3b3d9a SW |
383 | "RelativePrices": { |
384 | "Device Of Cloakings": 123, | |
385 | "Medical Units": 117, | |
386 | "Heating Units": 189, | |
387 | "Ice Units": 167, | |
388 | "Ground Weapons": 1673, | |
389 | "Jewels": 88, | |
390 | "Clothes Bundles": 1320 | |
391 | } | |
d07f3caa | 392 | }, |
c45c1bca | 393 | "Sickonia": { |
d07f3caa | 394 | "BeaconOn": true, |
60025e5d | 395 | "TomorrowValue": 2892, |
9b3b3d9a SW |
396 | "RelativePrices": { |
397 | "Medical Units": 1756, | |
398 | "Heating Units": 100, | |
399 | "Ice Units": 566, | |
400 | "Tree Growth Kits": 354, | |
401 | "Clothes Bundles": 1302 | |
402 | } | |
d07f3caa | 403 | }, |
c45c1bca | 404 | "Schooloria": { |
fe75b984 | 405 | "BeaconOn": false, |
60025e5d | 406 | "TomorrowValue": 3554, |
9b3b3d9a SW |
407 | "RelativePrices": { |
408 | "Heating Units": 100, | |
409 | "Ice Units": 100, | |
410 | "Ground Weapons": 6, | |
411 | "Tree Growth Kits": 234, | |
412 | "Jewels": 134 | |
413 | } | |
d07f3caa | 414 | }, |
c45c1bca | 415 | "Uniland": { |
fe75b984 | 416 | "BeaconOn": false, |
60025e5d | 417 | "TomorrowValue": 0, |
9b3b3d9a SW |
418 | "RelativePrices": { |
419 | } | |
d07f3caa | 420 | }, |
c45c1bca | 421 | "HomeWorld": { |
d07f3caa | 422 | "BeaconOn": true, |
60025e5d | 423 | "TomorrowValue": 3005, |
9b3b3d9a SW |
424 | "RelativePrices": { |
425 | "Medical Units": 1783, | |
426 | "Heating Units": 232, | |
427 | "Ice Units": 3223, | |
428 | "Ground Weapons": 34, | |
429 | "Novelty Packs": 345, | |
430 | "Jewels": 123, | |
431 | "Plastic Trinkets": 543, | |
432 | "Clothes Bundles": 123 | |
433 | } | |
d07f3caa | 434 | }, |
c45c1bca | 435 | "Dreamora": { |
d07f3caa | 436 | "BeaconOn": true, |
60025e5d | 437 | "TomorrowValue": 4046, |
9b3b3d9a SW |
438 | "RelativePrices": { |
439 | "Device Of Cloakings": 123, | |
440 | "Medical Units": 87, | |
441 | "Heating Units": 101, | |
442 | "Ice Units": 783, | |
443 | "Tree Growth Kits": 103, | |
444 | "Plastic Trinkets": 1489, | |
445 | "Clothes Bundles": 908, | |
446 | "Fighter Drones": 101 | |
447 | } | |
d07f3caa | 448 | }, |
c45c1bca | 449 | "Nirvana": { |
cd276893 | 450 | "BeaconOn": false, |
60025e5d | 451 | "TomorrowValue": 4705, |
9b3b3d9a SW |
452 | "RelativePrices": { |
453 | "Device Of Cloakings": 67, | |
454 | "AntiCloak Scanners": 92, | |
455 | "Medical Units": 56, | |
456 | "Heating Units": 78, | |
457 | "Ice Units": 34, | |
458 | "Novelty Packs": 44, | |
459 | "Tree Growth Kits": 54, | |
460 | "Jewels": 89, | |
461 | "Plastic Trinkets": 24, | |
462 | "Clothes Bundles": 68 | |
463 | } | |
d07f3caa | 464 | } |
c45c1bca | 465 | } |
d07f3caa | 466 | } |